Start free, scale as you grow. No per-user fees, ever.
No per-user fees means massive savings as your team grows.
Every paid plan starts at just £1/mo for 3 months. No credit card required for Free.
For sole traders getting started
£144 billed annually
For freelancers and sole traders
£374 billed annually
For growing businesses
£662 billed annually
For established businesses
All prices exclude VAT. After your £1/mo intro period, standard pricing applies. Cancel anytime.
Why we chose bank statement import over automatic bank syncing.
Most accounting software asks you to connect your bank account via Open Banking — granting a third party read access to your live financial data. The research shows most business owners aren't comfortable with that.
Additionally, 41.8% of fintech data breaches originate from third-party vendors (SecurityScorecard, 2025), and only 16% of consumers believe Open Banking is completely safe (NTT DATA). The risk isn't theoretical.
Instead of giving a third party access to your bank account, Numbors lets you import your own bank statements directly. It takes about 2 clicks and supports every major format.
Open Banking is on our roadmap. When we launch it, it will be completely optional — the bank import flow will always remain available for those who prefer to stay in control of their data.
Accept online payments from your customers with Stripe. Two options to suit your needs.
The 0.01% platform fee is tiny — here's what it looks like in practice.
| Invoice Amount | Platform Fee (0.01%) | Stripe Fee (~2.9% + 30p) | Merchant Receives |
|---|---|---|---|
| £50 | £0.01 | £1.75 | £48.24 |
| £100 | £0.01 | £3.20 | £96.79 |
| £500 | £0.05 | £14.80 | £485.15 |
| £1,000 | £0.10 | £29.30 | £970.60 |
| £10,000 | £1.00 | £290.30 | £9,708.70 |
Real 2026 pricing. No asterisks, no hidden fees.
| Numbors | Xero | QuickBooks | Sage | |
|---|---|---|---|---|
| Subscription Pricing | ||||
| Free plan | Free forever | |||
| Entry plan | £15/mo | £16/mo (Ignite) | £16/mo (Simple Start) | £18/mo (Start) |
| Mid-tier plan | £39/mo | £37/mo (Grow) | £33/mo (Essentials) | £39/mo (Standard) |
| Top-tier plan | £69/mo | £59/mo (Ultimate) | £56/mo (Plus) | £59/mo (Plus) |
| Per-user pricing | No per-user fees | From £6/user/mo | From £10/user/mo | From £11/user/mo |
| Intro pricing offer | £1/mo for 3 months | 85% off for 6 months | £1/mo for 6 months | None |
| Annual cost (5 users, mid-tier) | £468/yr | £804/yr | £996/yr | £1,128/yr |
| Payment Processing | ||||
| Online payments (Stripe) | ||||
| Platform payment fee | 0.01% | 1% | 2.9% | 1.5% |
| Bring your own Stripe keys (0% fee) | ||||
Others charge you for the software, then make you pay again for add-ons to get CRM, projects, proposals, helpdesk, and payroll. With Numbors, it's all built in.
| Numbors | Xero | QuickBooks | Sage | |
|---|---|---|---|---|
| Accounting & Finance | ||||
| Double-entry accounting | ||||
| Chart of accounts | ||||
| Journal entries | ||||
| Multi-currency | From Pro | Top tier only | Top tier only | |
| Multiple companies | Enterprise | Separate subscription | Separate subscription | Separate subscription |
| VAT / tax management | ||||
| Sales & Invoicing | ||||
| Invoices | Unlimited | Unlimited | Unlimited | Unlimited |
| Estimates / quotes | ||||
| Recurring invoices | ||||
| Credit notes | ||||
| Proposals | From Pro | |||
| Contracts | From Pro | |||
| Payment reminders | ||||
| Purchasing & Expenses | ||||
| Bills & bill payments | ||||
| Recurring bills | ||||
| Receipt capture | via Hubdoc | |||
| Purchase orders | Top tier only | |||
| Banking | ||||
| Live bank feeds (Open Banking) | Coming soon | |||
| Bank statement import | CSV, OFX, QIF, MT940 | CSV | CSV | CSV |
| Auto format detection | ||||
| Duplicate transaction detection | ||||
| Bank reconciliation | ||||
| Financial Reports | ||||
| Profit & Loss | ||||
| Balance sheet | ||||
| Cash flow statement | ||||
| Aged receivables / payables | ||||
| Income & expense summaries | ||||
| CRM & Sales Pipeline | ||||
| Contact management | ||||
| Deal pipelines | From Pro | |||
| Pipeline stages & automation | From Pro | |||
| Calendar & scheduling | ||||
| Projects & Time Tracking | ||||
| Project management | From Pro | Add-on (£7/mo) | Top tier only | |
| Time tracking | From Pro | Add-on (£7/mo) | Top tier only | |
| Task management | From Pro | |||
| Billable hours to invoices | From Pro | Add-on (£7/mo) | Top tier only | |
| Operations | ||||
| Inventory management | Enterprise | Top tier only | ||
| Warehouses & locations | Enterprise | |||
| Point of Sale (POS) | Enterprise | |||
| Item & product catalogue | ||||
| HR & People | ||||
| Payroll | Enterprise | Add-on (from £5/mo) | Separate product | Separate product |
| Employee management | Enterprise | Add-on | Separate product | Separate product |
| Pay calendars & pay runs | Enterprise | Add-on | Separate product | Separate product |
| Client Experience | ||||
| Client portal | All plans | |||
| Portal: view & pay invoices | ||||
| Portal: approve estimates | ||||
| Portal: view projects | ||||
| Portal: support tickets | ||||
| Helpdesk & ticketing | Enterprise | |||
| Platform & Support | ||||
| Accountant access portal | ||||
| Users included | 1 – Unlimited (by plan) | 1 (add more from £6/mo) | 1–3 (add more from £10/mo) | 1 (add more from £11/mo) |
| Data migration tools | CSV import | CSV import | CSV import | |
| Email support | ||||
| Priority support | Enterprise | Top tier only | Advanced only (£123/mo) | |
Competitors look cheap until you add the tools you actually need. CRM, project management, proposals, helpdesk, and payroll are separate subscriptions — each with its own login, billing cycle, and data sync headaches.
Join thousands of businesses using Numbors to manage their finances. Start free or try any paid plan for just £1/mo.
No credit card required